01 '' Color component constants
02 ''
03 dim COLOR_R: COLOR_R = 0
04 dim COLOR_G: COLOR_G = 1
05 dim COLOR_B: COLOR_B = 2
06 dim COLOR_H: COLOR_H = 0
07 dim COLOR_S: COLOR_S = 1
08 dim COLOR_L: COLOR_L = 2
09 dim COLOR_C: COLOR_C = 0
10 dim COLOR_M: COLOR_M = 1
11 dim COLOR_Y: COLOR_Y = 2
12 dim COLOR_K: COLOR_K = 3
13
14 '' Typical colors
15 ''
16 dim COLOR_BLACK: COLOR_BLACK = rgb( 0, 0, 0 )
17 dim COLOR_WHITE: COLOR_WHITE = rgb( 255, 255, 255 )
18 dim COLOR_RED: COLOR_RED = rgb( 255, 0, 0 )
19 dim COLOR_GREEN: COLOR_GREEN = rgb( 0, 255, 0 )
20 dim COLOR_BLUE: COLOR_BLUE = rgb( 0, 0, 255 )
21 dim COLOR_YELLOW: COLOR_YELLOW = rgb( 255, 255, 0 )
22 dim COLOR_CYAN: COLOR_CYAN = rgb( 0, 255, 255 )
23 dim COLOR_MAGENTA: COLOR_MAGENTA = rgb( 255, 0, 255 )
24 dim COLOR_ORANGE: COLOR_ORANGE = rgb( 255, 128, 32 )
25 dim COLOR_BROWN: COLOR_BROWN = rgb( 128, 64, 0 )
26 dim COLOR_PURPLE: COLOR_PURPLE = rgb( 128, 0, 255 )
27 dim COLOR_DKGRAY: COLOR_DKGRAY = rgb( 128, 128, 128 )
28 dim COLOR_LTGRAY: COLOR_LTGRAY = rgb( 192, 192, 192 )
29